AdSense

Monday, November 18, 2019

Danny Dietrich Wins The Series Finale at BAPS Motor Speedway and the Point Championship

2019 CHAMPION RACING OIL/RM RACING LUBRICANTS CENTRAL PA SPRINT CARS Presented by HOSEHEADS
 with associate sponsors; Conroy “Pneu” Control, Hoosier Tire Mid-Atlantic, Maxim Chassis, Capitol Renegade, Fast Tees, J&S Fabrication, Butler Built

The 2019 Champion Racing Oil/RM Racing Lubricants Central PA Sprint Cars ran their last race of the 2019 season on Saturday November 16th. The 2019 point champion Danny Dietrich passed race leader Daryn Pittman for the win to put a perfect finish on his 2019 season. Dietrich won 13 point series shows and finished almost 600 points ahead of 2nd place Freddie Rahmer. Rahmer won 9 point series features. There were 93 races to choose from, with it being possible to compete in 75 of them. There were 17 times when Lincoln Speedway and Port Royal Speedway raced the same night. There were 36 different winners, and 98 drivers earned top ten finishes allowing them to score points. This is Danny Dietrich's 2nd  Champion Racing Oil/RM Racing Lubricants Central PA Sprint Cars point series championship. The top 10  in points will all receive checks and product certificates in December.

The 2020 season begins at Lincoln Speedway on February 22nd.
  Champion Racing Oil, Butler Built, RM Racing Lubricants, Hoseheads.com, Maxim Chassis, Hoosier Tire Mid-Atlantic, Conroy Pneu-Control, Capitol Renegade, Fast Tees, and J&S Fabrication have all provided towards this point series.
  Product discount certificates sponsors include Wings Unlimited, Panchos Racing Products, Kreitz Oval Track Parts, Keizer Aluminum Wheels,  Zemco Speed Equipment, Triple X Race Co, ATL Fuel Cells, J&J Auto Racing, Smith Titanium, Indy Race Parts, King Racing Products, Rider Racing Engines, Racing Electronics, Red Robin, DMI Inc, Kevin Nouse Designs, Caskey Group & AL Driveline. 
Without the above sponsors the point series payout would not be possible. Thank you to all of them.


2019 CHAMPION RACING OIL/RM LUBRICANTS CENTRAL PA SPRINT CAR SERIES
   Presented by Hoseheads.com
FINAL POINTS
Listing; Position, Car Number, Driver, Points Total, Series Wins
1. 48 Danny Dietrich 1792 13
2. 51 Freddie Rahmer 1206 9
3. 21 Brian Montieth 1082 5
4. 69K Lance Dewease 942 9
5. 39M Anthony Macri 931 2
6. 72 Ryan Smith  923 1
7. 24 Lucas Wolfe  865 5
8. 1 Logan Wagner 783 6
9. 99M Kyle Moody  545 2
10. 39 Cory Haas  540 2
11. 87 Alan Krimes  523 2
12. 11 T J Stutts  521 1
13. 1X Chad Trout  519 1
14. 5 Dylan Cisney  510 3
15. 87 Aaron Reutzel 498 6
16. 75 Chase Dietz  442 2
17. 70 Brock Zearfoss 388
18. 91 Kyle Reinhardt 345 1
18. 15 Adam Wilt  345
20. 59 Jim Siegel  325
21. 21 Brian Brown  309
22. 2 A J Flick  301 1
23. 33 Jared Esh  296 1
24. 26 Cory Eliason  286 1
25. 15 Donny Schatz  274 2
26. 17B Steve Buckwalter 270
27. 88 Brandon Rahmer 265
28 41 David Gravel  259 2
28. 12 Blane Heimbach 259 1
30. 55K Robbie Kendall 252 1
31. 55 Mike Wagner  228
32. 11 Dale Blaney  220
33. 9 James McFadden 213 1
34. 83 Daryn Pittman 202
35. 20 Ryan Taylor  181 1
36. 69 Tim Glatfelter  175
37. 57J Jeff Miller  150 3
38. 71 Giovanni Scelzi 144
39. 2W Glenndon Forsythe 131
40. 49 Brad Sweet  123
41. 13 Paul McMahan 115
42. 16 Matt Campbell 114 1
43. 67 Justin Whittall 111
44. 19M Landon Myers 110
45. 29 Dan Shetler  103
46. 73B Brett Michalski 102 1
47. 2 Kerry Madsen  95
48. 19 Brent Marks  86 1
49. 58 Jeff Halligan  84 1
50. 1s Logan Schuchart 77
50. 8 Billy Dietrich  77
52. 07 Gerard McIntyre Jr 70 1
52. 49x Tim Shaffer  70 1
54. 0 Rick Lafferty  69
54. 17 Cole Young  69
56. 44 Trey Starks  68 1
57. 47K Kody Lehman  64
58. 49H Bradley Howard 63
59. 5 Shane Stewart  57
60. 24 Rico Abreu  56
61. 57 Kyle Larson  51
62. 39 Christopher Bell 50 1
62. 99 Skylar Gee  50 1
62. 35 Tyler Reeser  50
62. 7 Trey Hivner  50
66. 14 Tony Stewart  49
66. 1a Jacob Allen  49
66. 40 George Hobaugh 49
69. 52AU Darren Mollenoyux 47
70. 18 Ian Madsen  46
71. 17 Sheldon Haudenschild 45
72. 10 Tyler Bear  42
73. 1* Tim Wagaman 38
74. 44 Rodney Westhafer 36
75. 2 Carson Macedo 35
76. 27s Adrain Shaffer 34
77. 10 Joe Kata III  32
77. 37 J J Grasso  32
79. 11K Kraig Kinser  28
80. 21T Scott Fisher  26
80. W20 Greg Wilson  26
82. 17 Kyle Smith  22
82. 53 Jesse Attard  22
82. 35 Steve Owings  22
85. 38 Mark Smith  20
85. 7K Cale Conley  20
87. 00 Danny Varin  18
88. 3 Todd Gracey  16
88. 98H Dave Blaney  16
88. 29 Jason Shultz  16
91. 17 Josh Baughman 14
91. 44 Dylan Norris  14
91. 70X Spencer Bayston 14
91. 11 Carl Bowser  14
95. 90 Jordan Givler  12
95. 14T Tyler Walton  12
95. 70x Justin Peck  12
95. 5 Justin Barger  12

93 Total Races
75 Races Possible For a Driver
36 Winners
98 Drivers With Top Ten Finishes to Earn Points



No comments: