The Champion Racing Oil/Hoseheads.com Central PA Sprint Cars were rained out at Williams Grove Speedway Friday night. At Lincoln Speedway on Saturday night August 8th Danny Dietrich in the GKR #48 won his 7th point series feature of the year and it was also his 50th career win at the track. At Port Royal Speedway it was Brent Marks in the CJB Motorsports #5 taking his first point series win of 2020.
The Champion Racing Oil/Hoseheads.com Central PA Sprint Cars continue this week with Williams Grove Speedway running Friday August 14th then Lincoln and Port Royal Speedways running Saturday August 15th.
Freddie Rahmer leads the points with Danny Dietrich in 2nd only 3 points behind and Anthony Macri in 3rd. 84 different drivers have collected points so far this year with the full point rundown below.
Champion Racing Oil, Hoseheads.com, Maxim Chassis, Hoosier Tire Mid-Atlantic, Capitol Renegade, Fast Tees and J&S Fabrication have all provided towards this point series.
Product discount certificates sponsors include Wings Unlimited, Panchos Racing Products, Kreitz Oval Track Parts, Keizer Aluminum Wheels, Zemco Speed Equipment, Triple X Race Co, ATL Fuel Cells, Smith Titanium, Indy Race Parts, King Racing Products, Rider Racing Engines, Racing Electronics, Red Robin, DMI Inc, Caskey Group & AL Driveline.
Without the above sponsors the point series payout would not be possible. Thank you to all of them.
CHAMPION RACING OIL CENTRAL PA SPRINT CAR SERIES
PRESENTED BY Hoseheads.com
After 8/8/20 Listing position, car number, driver, points, series wins
1. 51 Freddie Rahmer 706 4
2. 48 Danny Dietrich 703 7
3. 39M Anthony Macri 569 4
4. 5 Brent Marks 562 1
5. 57 Kyle Larson 528 7
6. 69K Lance Dewease 523 3
7. 72 Ryan Smith 374
8. 5 Dylan Cisney 312 2
9. 75 Chase Dietz 283
10. 3z Brock Zearfoss 269
11. 1 Logan Wagner 266
12. 21 Brian Montieth 263 1
13 24 Lucas Wolfe 251
14. 88 Brandon Rahmer 242 1
15. 8 Billy Dietrich 207
16. 41 David Gravel 202 2
17. 91 Kyle Reinhardt 187
18. 87 Alan Krimes 186 1
19. 24 Rico Abreu 185 1
20. 55 Mike Wagner 174
21. 1s Logan Schuchart 174
22. 17B Steve Buckwalter 168 1
23. 2 Carson Macedo 160 2
24. 45 Jeff Halligan 143 1
25. 11 T J Stutts 132
26. 5E Tim Wagaman II 131
27. 59 Jim Siegel 111
28. 87 Aaron Reutzel 102
28. 1x Chad Trout 102 1
30. 99M Kyle Moody 90
31. 83 Daryn Pittman 89
32. 2 A J Flick 88
32. 1a Jacob Allen 88
32. 16 Matt Campbell 88
35. 26 Cory Eliason 86
36. 15 Adam Wilt 83
37. 2w Glenndon Forsythe 83
38. 12 Blane Heimbach 83
39. 69 Tim Glatfelter 80
40. 07 Gerard McIntyre Jr 61
41. 17 Sheldon Haudenschild 60 1
41. 39 Sammy Swindell 60
43. 20 Ryan Taylor 56
44. 38 Mark Smith 55
45. 19 Troy Wagaman Jr 52
46. 15 Donny Schatz 51
47. 71 Shane Stewart 50 1
47. 35 Jason Shultz 50 1
47. 67 Justin Whittall 50
47. 49 Brad Sweet 50
51. 98 Jared Esh 44
52. 55K Robbie Kendall 42
53. 3 Todd Gracey 35
54. 39 Jason Sowald 32
54. 5 Tyler Ross 32
56. 2M Kerry Madsen 30
56. 21 Christopher Bell 30
58. 35 Tyler Reeser 28
59. 49H Bradley Howard 25
60. 75 Nicole Bower 24
60. 47K Kody Lehman 24
62. 14T Tyler Walton 22
63. 37 J J Grasso 20
63. 10 Paulie Colagiovanni 20
63. 35 Chad Layton 20
66. 14 Parker Price-Miller 18
66. 5 Justin Barger 18
68. 44 Dylan Norris 16
68. 77 Derek Locke 16
68. 83 Lynton Jeffrey 16
71. 19 Curt Stroup 14
71. 11 Zeb Wise 14
71. 21T Scott Fisher 14
71. 39 Cale Thomas 14
71. 35 Steve Owings 14
71. 73B Brett Michalski 14
77. 17 Kyle Smith 10
77. 91 Tony Fiore 10
77. 57J Jeff Miller 10
77. 0 Rick Lafferty 10
77. 25 Tyler Bear 10
77. 4 Dwight Leppo 10
77. 7 Trey Hivner 10
77. 9 Kasey Kahne 10
Up Next
8/14 Williams Grove Speedway
8/15 Port Royal Speedway
8/15 Lincoln Speedway
No comments:
Post a Comment